Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 6/7/2014 04:22 PM
                      4th MA Middle School Championships                       
                 Elliot Athletic Complex-Fitchburg State Univ                  
                    Results: www.nestiming.com  - 6/7/2014                     
                                    Results    
                                
                   Female Team Scores -  1 Large(1) Division                   
            Place Team                                            Points
       ===================================================================
                1 Diamond MS                         60              129  
                2 Thurston MS                        56               76  
                3 Advanced Math Science              70               64  
                4 Charles S. Pierce MS               28               51  
                5 RJ Grey Junior                     7                40  
                6 Jonas Clarke MS                    77               34  
                7 Mountview MS                       71               33  
                8 King Philip MS                     11               24  
                9 Brown MS                           3                23  
               10 Furnace Brook MS                   39               19  
               11 North Andover                      55               16  
               12 Ephraim Curtis MS                  37               15  
               13 Melrose Veterans Memorial          41               10  
               14 F.A. Day MS                        15                5  
 
                    Male Team Scores -  1 Large(1) Division                    
            Place Team                                            Points
       ===================================================================
                1 Diamond MS                         60              142  
                2 Thurston MS                        56               67  
                3 Jonas Clarke MS                    77               48  
                4 Charles S. Pierce MS               28               44  
                5 Advanced Math Science              70               43  
                5 North Andover                      55               43  
                7 F.A. Day MS                        15               36  
                8 Mountview MS                       71               20  
                9 RJ Grey Junior                     7                18  
                9 Ephraim Curtis MS                  37               18  
               11 Furnace Brook MS                   39               16  
               12 Melrose Veterans Memorial          41               11  
               13 Holten-Richmond MS                 42                8  
               14 Wilmington MS                      73                6  
               15 Brown MS                           3                 4  
 
                  Female Team Scores -  2 Medium(2) Division                   
            Place Team                                            Points
       ===================================================================
                1 Quabbin Regional MS                13               41  
                1 Overlook MS                        22               41  
                3 Lakeview Junior                    58               34  
                4 Robert Adams MS                    30               33.5
                5 Millis MS                          82               29.5
                6 Parker Charter                     50               28  
                7 Bigelow MS                         75               26  
                8 Gardner MS                         19               24  
                9 Fitchburg Memorial MS              20               22  
                9 Groton Dunstable Reg               66               22  
               11 Melican MS                         18               20  
               12 Millbury Jr.                       49               19  
               12 Littleton MS                       48               19  
               12 Triton Regional School             57               19  
               15 Mohawk Trail Regional              79               17  
               16 Douglas MS                         8                16  
               17 O'Maley MS                         46               15  
               18 The Bromfield School               27               14  
               19 Ursuline Academy                   43               13  
               20 Blake MS                           2                10  
               21 Lawrence School                    51                9  
               22 Miscoe Hill School                 23                7  
               23 Oak Hill MS                        17                6  
               23 Gibbons MS                         47                6  
               23 R. A. Nock MS                      61                6  
               23 James P Timility                   69                6  
               23 Weston MS                          84                6  
               23 Pentucket Regional MS              14                6  
               29 Tyngsborough MS                    59                5  
               30 Ashland MS                         76                3  
               30 Hanover MS                         44                3  
               32 Hawthorne Brook MS                 78                2  
               32 Silver Lake Regional MS            35                2  
               34 Belmonte MS                        26                1  
 
                   Male Team Scores -  2 Medium(2) Division                    
            Place Team                                            Points
       ===================================================================
                1 Bigelow MS                         75               46  
                2 Gibbons MS                         47               43  
                3 Overlook MS                        22               38.2
                4 Millbury Jr.                       49               35  
                5 Quabbin Regional MS                13               34  
                6 Triton Regional School             57               30.2
                7 Fitchburg Memorial MS              20               23  
                7 O'Maley MS                         46               23  
                9 Oak Hill MS                        17               22.5
               10 Clinton MS                         62               19  
               10 Belmonte MS                        26               19  
               12 Robert Adams MS                    30               18  
               12 Gardner MS                         19               18  
               12 Blanchard MS                       54               18  
               15 Lawrence School                    51               16  
               16 Groton Dunstable Reg               66               15  
               17 Parker Charter                     50               14  
               18 Douglas MS                         8                12  
               19 Murdock                            87               10  
               19 Lakeview Junior                    58               10  
               21 Hawthorne Brook MS                 78                8  
               22 Weston MS                          84                7.2
               23 Tahanto                            5                 7  
               23 Blake MS                           2                 7  
               25 Pentucket Regional MS              14                6  
               25 John Glenn MS                      103               6  
               27 Hanson MS                          100               5  
               27 The Bromfield School               27                5  
               29 Mascomomet                         65                4  
               29 Mohawk Trail Regional              79                4  
               29 Ashland MS                         76                4  
               32 Silver Lake Regional MS            35                3.5
               33 Pembroke Community MS              33                2  
               33 Hanover MS                         44                2  
               35 R. A. Nock MS                      61                0.2
 
                   Female Team Scores -  3 Small(3) Division                   
            Place Team                                            Points
       ===================================================================
                1 Florence Sawyer                    83               63  
                2 Innovation Academy                 4                62  
                3 Pike School                        72               60  
                4 Thomas Prince MS                   64               59  
                5 Chocksett MS                       67               46  
                6 Hale MS                            6                38.5
                7 Lowell Community Charter           12               34  
                8 Belmont Day School                 74               20  
                9 Paxton Center School               63               19  
               10 Our Lady of Assumption             16               17.5
               11 St. Bernadette School              9                16  
               12 Carlisle MS                        102              14  
               13 Carroll School                     80               12  
               14 Bement School                      52                8  
               15 McKay Arts Academy                 24                7  
               16 Rafael Hernandez                   45                6  
               17 River Valley Charter               25                4  
               17 Meadowbrook School                 34                4  
               19 Bradford Christian Academy         21                3  
               20 Nashoba Brooks                     101               1  
 
                    Male Team Scores -  3 Small(3) Division                    
            Place Team                                            Points
       ===================================================================
                1 Rafael Hernandez                   45               84  
                2 Thomas Prince MS                   64               48  
                3 Pike School                        72               43  
                3 McKay Arts Academy                 24               43  
                5 Bement School                      52               37  
                6 Innovation Academy                 4                35  
                6 Chocksett MS                       67               35  
                8 Luther Burbank                     38               32  
                9 St. Bernadette School              9                31  
               10 Our Lady of Assumption             16               20.5
               11 Florence Sawyer                    83               20  
               12 Lowell Community Charter           12               19  
               13 Ste Jeanne D'Arc                   1                18.5
               14 Belmont Hill                       85               13  
               15 Carroll School                     80               11  
               16 Meadowbrook School                 34                7  
               17 Turkey Hill MS                     36                6  
               18 Longsjo MS                         29                1  

 
Girls 200 Meter Dash
===================================================================================
 Meet Record: # 26.59  6/9/2012    Melissa Solomon, Diamond MS                 
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1   569 Anna Dunsmoor          Homeschool-Peppe       30.25     X31.08   5 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: # 1:01.04  6/9/2012    Melissa Solomon, Diamond MS               
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  8   570 Olivia Dunsmoor        Homeschool-Peppe     1:04.20   X1:04.27  14 
 
Girls Long Jump
================================================================================
 Meet Record: # 15-09  6/8/2013    Nina Benites, Jonas Clarke MS               
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   570 Olivia Dunsmoor        Homeschool-Peppe    14-07.00  X14-03.00  
 
Girls 100 Meter Dash Large(1)
============================================================================
Top 8 Advance by Time
 Meet Record: # 12.94  6/9/2012    Tatiana Jarostchuk, Hale MS                 
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   306 Sarada Murrett-Kam     Ephraim Curtis M       12.90    # 12.59q 14 
  2   186 Genevieve Connelly     Charles S. Pierc       13.28      13.37q  6 
  3   387 Cassie Caldwell        Furnace Brook MS       12.70      13.41q 15 
  4   148 Sarah Kern             Brown MS               13.50      13.71q  4 
  5   657 Hannah Balunos         King Philip MS         13.70      13.73q 12 
  6   676 Fahra Whichard         King Philip MS         14.16      13.77q 15 
  7  1457 Nadia Shelburne        Thurston MS            13.80      13.91q 15 
  7   626 Candela de Amorror     Jonas Clarke MS        13.70      13.91q 10 
  9     5 Auney Brooks           Advanced Math Sc       13.90      13.94   7 
 10   833 Brooke Barriss         Melrose Veterans       13.40      14.02   2 
 11  1007 Julia Ward             North Andover          13.80      14.04  15 
 12   190 Jayda Dillion          Charles S. Pierc       13.35      14.05   4 
 13   645 Evelina Phuah          Jonas Clarke MS        14.10      14.12  10 
 14  1304 Sela Matarese          RJ Grey Junior         14.30      14.14   2 
 15   293 Ilana Virgile          Diamond MS             13.75      14.26  13 
 16   987 Mya Gordon             North Andover          14.30      14.28   3 
 17   153 Dominica Pechan        Brown MS               14.40      14.40   4 
 18   270 Mina Lee               Diamond MS             14.20      14.55   9 
 19    39 Lulu Ukairo            Advanced Math Sc       14.20      14.57  12 
 20   209 Sarafina Revulis       Charles S. Pierc       14.21      14.59   7 
 21   251 Alea Edson             Diamond MS             13.90      14.72  13 
 22   415 Julia Sisk             Furnace Brook MS       14.00      14.78   2 
 23   845 Nia Kovacev            Melrose Veterans       14.50      14.95  10 
 24   316 Bella Farnese          F.A. Day MS            14.20      14.97  14 
 24  1446 Taylor LaCasse         Thurston MS            14.60      14.97  12 
 26   984 Maria Gichana          North Andover          14.80      15.01   6 
 27  1526 Sara Gallagher         Wareham MS             14.70      15.17  11 
 28  1456 Alyssa Shelburne       Thurston MS            14.65      15.91  13 
 
Girls 100 Meter Dash Large(1)
================================================================================
 Meet Record: # 12.94  6/9/2012    Tatiana Jarostchuk, Hale MS                 
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1   306 Sarada Murrett-Kam     Ephraim Curtis M       12.59      12.60#  10   
  4   186 Genevieve Connelly     Charles S. Pierc       13.37      13.46    8   
  6   387 Cassie Caldwell        Furnace Brook MS       13.41      13.59    6   
 11   148 Sarah Kern             Brown MS               13.71      13.93    5   
 15   657 Hannah Balunos         King Philip MS         13.73      14.04    4   
 16   626 Candela de Amorror     Jonas Clarke MS        13.91      14.18    3   
 17   676 Fahra Whichard         King Philip MS         13.77      14.19    2   
 21  1457 Nadia Shelburne        Thurston MS            13.91      14.50    1   
 
Girls 200 Meter Dash Large(1)
===================================================================================
 Meet Record: # 26.59  6/9/2012    Melissa Solomon, Diamond MS                 
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   212 Jaleigha Williams      Charles S. Pierc       28.61      27.04  10  10   
  2   257 Jamie Gates            Diamond MS             28.00      27.85  11   8   
  3  1291 Phoebe Alex            RJ Grey Junior         28.93      28.04  10   6   
  4   390 Isabela Cunio          Furnace Brook MS       27.00      28.25  11   5   
  5   180 Amani Boston           Charles S. Pierc       29.12      28.31   9   4   
  6   152 Maya Nelson-Roundt     Brown MS               28.50      28.48  10   3   
  7  1430 Julia Carlin           Thurston MS            27.13      28.58  11   2   
  8   285 Chloe Scopa            Diamond MS             29.60      28.98   8   1   
  9  1306 Wendy Munson           RJ Grey Junior         29.08      29.05   9 
 10  1007 Julia Ward             North Andover          30.00      29.67   7 
 11   620 Carly Briggs           Jonas Clarke MS        30.00      29.71   7 
 11    10 Tamsin Edwards         Advanced Math Sc       29.10      29.71   9 
 13  1003 Elizabeth Steinber     North Andover          30.60      29.72   4 
 14  1448 Katelin McInnis        Thurston MS            30.00      29.97   6 
 15    21 Jules Hogan            Advanced Math Sc       29.80      30.30   8 
 16   324 Serena Ly              F.A. Day MS            28.50      30.52  10 
 17   191 Zoe Doherty            Charles S. Pierc       30.12      30.79   6 
 18   973 Olivia Adamic          North Andover          30.62      30.95   4 
 19   409 Paige Maier            Furnace Brook MS       30.20      31.14   5 
 20   338 Ava Waters             F.A. Day MS            29.90      31.17   7 
 21  1525 Cienne Fernandes       Wareham MS             30.10      31.20   6 
 22   155 Abi Spingarn           Brown MS               30.80      31.22   3 
 23    36 Emily Sheffield        Advanced Math Sc       31.00      31.24   1 
 24   648 Emilia Sjodin          Jonas Clarke MS        30.70      31.43   4 
 25   394 Lauren Dooley          Furnace Brook MS       31.00      31.76   2 
 26   841 Lillian Dinoto         Melrose Veterans       31.00      31.79   1 
 26  1440 Makayla Fucile         Thurston MS            30.84      31.79   3 
 28   319 Alison Leav            F.A. Day MS            31.00      32.02   2 
 29   853 Elizabeth Parella      Melrose Veterans       31.00      32.11   2 
 
Girls 400 Meter Dash Large(1)
===================================================================================
 Meet Record: # 1:01.04  6/9/2012    Melissa Solomon, Diamond MS               
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  6     3 Hannah Black           Advanced Math Sc     1:07.00    1:03.87  12  10   
  7   146 Emily Bulczynski       Brown MS             1:04.40    1:04.17  14   8   
 10   941 Grace Louder           Mountview MS         1:06.00    1:05.37  13   6   
 12  1445 Caroline Kremer        Thurston MS          1:04.70    1:05.87  14   5   
 14   279 Lydia McIntosh         Diamond MS           1:09.00    1:06.05  11   4   
 25   245 Amy Agne               Diamond MS           1:08.00    1:08.10  12   3   
 43   260 Sierra Harris          Diamond MS           1:12.00    1:10.65   8   2   
 50  1462 Kerry Thornton         Thurston MS          1:12.47    1:11.31   7   1   
 51  1444 Molly Hurley           Thurston MS          1:12.20    1:11.43   8 
 55   988 Abby Gring             North Andover        1:12.20    1:11.81   8 
 59   385 Jenny Brown            Furnace Brook MS     1:11.50    1:12.04   9 
 60   927 Michelle Arbour        Mountview MS         1:15.00    1:12.10   4 
 63   637 Bess Lawrence          Jonas Clarke MS      1:14.00    1:12.49   6 
 64   616 Bea Barbesino          Jonas Clarke MS      1:13.50    1:12.73   6 
 66    27 Ava Knaf               Advanced Math Sc     1:13.60    1:13.02   6 
 77    28 Abby Lopresti          Advanced Math Sc     1:14.00    1:14.71   5 
 80   413 Cassidy Roycroft       Furnace Brook MS     1:13.00    1:14.86   7 
 82   632 Aria Harris            Jonas Clarke MS      1:14.80    1:14.95   5 
 84   403 Dana Kenneally         Furnace Brook MS     1:17.00    1:15.38   1 
 86  1002 Anna Rozzi             North Andover        1:16.50    1:15.90   2 
 89   178 Ella Affanato          Charles S. Pierc     1:14.31    1:16.47   5 
 
Girls 800 Meter Run Large(1)
===================================================================================
 Meet Record: # 2:23.31  6/9/2012    Sophie Antonioli, RJ Grey JHS             
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  2   291 Hanna Tuomi            Diamond MS           2:27.60    2:24.88   5  10   
  4   947 Alexis Stone           Mountview MS         2:26.80    2:25.51   5   8   
  6   623 Sophie Chong           Jonas Clarke MS      2:32.00    2:27.16   5   6   
  9   304 Meghan Garrett         Ephraim Curtis M     2:30.00    2:30.37   5   5   
 14  1463 Ashley Walker          Thurston MS          2:36.20    2:36.73   5   4   
 21   267 Caroline Kelly         Diamond MS           2:40.30    2:39.55   4   3   
 25   249 Maya Barrett-Tzann     Diamond MS           2:44.00    2:41.51   4   2   
 28  1451 Jamie Murphy           Thurston MS          2:49.80    2:43.39   3   1   
 29  1433 Sarah Conant           Thurston MS          2:33.70    2:43.78   5 
 32  1313 Lisa Zhou              RJ Grey Junior       2:58.00    2:45.45   1 
 34   619 Heather Born           Jonas Clarke MS      2:47.00    2:46.74   3 
 38   154 Caroline Saksena       Brown MS             2:52.50    2:47.54   2 
 43   328 Sophia Montague        F.A. Day MS          2:56.00    2:49.23   1 
 45   206 Elise O'Leary          Charles S. Pierc     2:35.48    2:49.59   5 
 46   642 Victoria Nagle         Jonas Clarke MS      2:46.00    2:49.75   3 
 48     6 Christie Calvalcan     Advanced Math Sc     2:54.00    2:50.48   2 
 49    25 Raye Keir              Advanced Math Sc     2:52.00    2:50.51   2 
 51   196 Heidi Freking          Charles S. Pierc     2:44.21    2:51.96   3 
 63   317 Claudia Flint          F.A. Day MS          2:58.00    2:59.23   1 
 65  1004 Paige Symon            North Andover        2:55.00    3:01.79   1 
 66   417 Elisabeth Sweeney      Furnace Brook MS     2:58.00    3:02.12   1 
 67   157 Mary Winters           Brown MS             2:56.00    3:03.48   1 
 69    11 Amelia Fatykhov        Advanced Math Sc     2:56.00    3:08.18   1 
 
Girls 1 Mile Run Large(1)
===================================================================================
 Meet Record: # 5:20.06  6/9/2012    Rebecca Grusby, Oak Hill MS               
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   623 Sophie Chong           Jonas Clarke MS      5:40.00    5:29.22   3  10   
  2  1453 Bridget Pickard        Thurston MS          5:32.36    5:35.76   3   8   
  3   205 Briget Mitchell        Charles S. Pierc     5:35.00    5:37.01   3   6   
  4  1466 Jordan Wilson          Thurston MS          5:42.80    5:40.62   3   5   
  5  1299 Ally Glode             RJ Grey Junior       5:30.00    5:45.81   3   4   
  6   860 Lily Wright            Melrose Veterans     5:51.00    5:52.10   3   3   
  7  1308 Nicole Sedler          RJ Grey Junior       5:53.00    5:52.21   2   2   
  8   939 Rebekah James          Mountview MS         5:51.00    5:54.91   3   1   
  9   288 Kesinia Sortor         Diamond MS           5:58.00    5:55.33   2 
 10  1464 Mairead Walsh          Thurston MS          5:53.60    5:58.59   2 
 11   303 Marielle Faucher       Ephraim Curtis M     5:50.00    5:59.54   3 
 12    17 Erin Gowaski           Advanced Math Sc     6:02.00    6:02.45   2 
 13     4 Madison Breeman        Advanced Math Sc     6:03.00    6:03.98   2 
 14   991 Loreah Klimas          North Andover        6:23.00    6:07.70   1 
 15   649 Pauline Steines        Jonas Clarke MS      6:11.00    6:12.54   2 
 16   246 Mira Anderberg         Diamond MS           6:17.00    6:14.00   1 
 17   336 Natalie Solari         F.A. Day MS          6:20.00    6:18.33   1 
 18   194 Ava Duggan             Charles S. Pierc     6:15.00    6:19.56   1 
 19    22 Emma Holbrook          Advanced Math Sc     6:23.40    6:20.15   1 
 20   407 Sofia Lovuolo          Furnace Brook MS     6:25.00    6:22.53   1 
 21   327 Olivia Micalizzi       F.A. Day MS          6:26.00    6:37.41   1 
 22   187 Clodagh Corcoran       Charles S. Pierc     6:22.00    6:46.61   1 
 
Girls 100 Meter Hurdles Large(1)
============================================================================
Top 8 Advance by Time
 Meet Record: # 16.65  6/9/2012    Dierdre Kennedy, The Bromfield Sc           
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   257 Jamie Gates            Diamond MS             18.00      17.13q  8 
  2   676 Fahra Whichard         King Philip MS         18.31      18.75q  6 
  3   277 Fiona McClave          Diamond MS             19.00      19.02q 11 
  4   833 Brooke Barriss         Melrose Veterans       18.20      19.61q  3 
  5   989 Leanne Harris          North Andover          19.70      19.68q 12 
  6   323 Catelyn Luce           F.A. Day MS            19.90      19.82q 10 
  7     6 Christie Calvalcan     Advanced Math Sc       20.40      19.95q  9 
  8   995 Alana Myers            North Andover          20.20      20.07q  3 
  9   662 J Daniels              King Philip MS         20.43      20.30  11 
 10   253 Sean Feldman           Diamond MS             19.90      20.44   9 
 11   199 Mercedes Harvell       Charles S. Pierc       19.55      20.65   6 
 12  1009 Zoe Zimmer             North Andover          20.50      20.68  13 
 13  1449 Hannah Medsker         Thurston MS            20.29      20.89   7 
 14   326 Ciara McCormack        F.A. Day MS            18.90      20.97  13 
 15   677 Emily Wilson           King Philip MS         19.61      21.00   9 
 16   624 Ainsley Clarke         Jonas Clarke MS        18.00      21.14   6 
 17   202 Ava Kelly              Charles S. Pierc       20.02      21.43   1 
 18   646 Lily Sheth             Jonas Clarke MS        19.80      21.70  13 
 19   419 Clare Thompson         Furnace Brook MS       20.90      22.08   5 
 19   416 Kayley Stack           Furnace Brook MS       20.50      22.08  13 
 21   386 Emma Cady              Furnace Brook MS       21.00      22.31   4 
 22  1305 Stella McDermott       RJ Grey Junior         20.00      22.97   6 
 23   335 Natasha Sharma         F.A. Day MS            20.00      24.85   4 
 24   653 Alissa Wang            Jonas Clarke MS        20.50      24.93  12 
 25   842 Rose Dinoto            Melrose Veterans       21.00      27.55   7 
 
Girls 100 Meter Hurdles Large(1)
================================================================================
 Meet Record: # 16.65  6/9/2012    Dierdre Kennedy, The Bromfield Sc           
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1   257 Jamie Gates            Diamond MS             17.13      17.95   10   
  2   676 Fahra Whichard         King Philip MS         18.75      18.72    8   
  3   277 Fiona McClave          Diamond MS             19.02      18.90    6   
  4   833 Brooke Barriss         Melrose Veterans       19.61      19.09    5   
  5   989 Leanne Harris          North Andover          19.68      19.72    4   
  6   995 Alana Myers            North Andover          20.07      20.46    3   
  7     6 Christie Calvalcan     Advanced Math Sc       19.95      20.85    2   
  8   323 Catelyn Luce           F.A. Day MS            19.82      20.99    1   
 
Girls 4x100 Meter Relay Large(1)
===================================================================================
 Meet Record: # 52.27  6/9/2012    Hale MS, Hale MS                            
                       K Maclure, C Aylaian, T Jarostchuk, A Traverse    
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Charles S. Pierce MS                                56.89      52.77   7  10   
     1) 186 Genevieve Connelly          2) 190 Jayda Dillion              
     3) 180 Amani Boston                4) 212 Jaleigha Williams          
     5) 209 Sarafina Revulis            6) 182 Mckenzie Caputo            
  2 RJ Grey Junior                                      55.88      54.65   7   8   
     1) 1304 Sela Matarese              2) 1306 Wendy Munson              
     3) 1291 Phoebe Alex                4) 1312 Alice Ying                
     5) 1293 Ruby Antonoli              6) 1295 Danielle Beerman          
  3 Diamond MS                                          57.10      55.57   7   6   
     1) 271 Vivian Li                   2) 277 Fiona McClave              
     3) 270 Mina Lee                    4) 293 Ilana Virgile              
  4 Brown MS                                            55.60      55.81   7   5   
     1) 148 Sarah Kern                  2) 155 Abi Spingarn               
     3) 152 Maya Nelson-Roundtree       4) 153 Dominica Pechan            
     5) 144 Phoebe Blumberg             6)                                
  5 Jonas Clarke MS                                     55.20      57.34   7   4   
     1) 645 Evelina Phuah               2) 626 Candela de Amorrortu       
     3) 629 Annie Fiore                 4) 621 Rachel Caldwell-Glixon     
  6 North Andover                                       59.00      57.72   5   3   
     1) 977 Rileigh Cinquegrano         2) 1003 Elizabeth Steinberg       
     3) 1005 Trinity Tapper             4) 980 Gabriella DePietro         
     5) 984 Maria Gichana               6) 1009 Zoe Zimmer                
  7 Furnace Brook MS                                    58.00      57.91   6   2   
     1) 390 Isabela Cunio               2) 409 Paige Maier                
     3) 415 Julia Sisk                  4) 394 Lauren Dooley              
     5) 389 Maisey Carroll              6)                                
  8 Mountview MS                                        58.60      58.68   5   1   
     1) 931 Maggie Burnham              2) 932 Riley Burnham              
     3) 936 Kahinde Giwa                4) 937 Taaye Giwa                 
     5) 945 Lily Savino                 6) 933 Megan DeSanty              
  9 Melrose Veterans Memorial                         1:03.00    1:00.84   2 
     1) 834 Nicole Blanchard            2) 840 Celia Delani               
     3) 843 Tiffany Hester              4) 846 Samantha Kroon             
 10 F.A. Day MS                                       1:06.00    1:01.55   1 
     1) 315 Riley Demaris               2) 335 Natasha Sharma             
     3) 333 Ali Roberts                 4) 329 Alida Parkman              
 11 Thurston MS                                         59.50    1:01.57   5 
     1) 1456 Alyssa Shelburne           2) 1444 Molly Hurley              
     3) 1440 Makayla Fucile             4) 1457 Nadia Shelburne           
 -- Advanced Math Science                               57.80         DQ   6  Zone violation
     1) 2 Dar Bejarano                  2) 10 Tamsin Edwards              
     3) 16 Lily Gill                    4) 39 Lulu Ukairo                 
     5) 21 Jules Hogan                  6) 38 Sarah Tolland               
 
Girls 4x400 Meter Relay Large(1)
===================================================================================
 Meet Record: # 4:23.03  6/9/2012    RJ Grey JHS, RJ Grey JHS                  
                         S Antonioli, S Cotter, A Mielke, E Alex           
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Mountview MS                                      4:41.00    4:28.32   4  10   
     1) 941 Grace Louder                2) 939 Rebekah James              
     3) 931 Maggie Burnham              4) 947 Alexis Stone               
     5) 936 Kahinde Giwa                6) 927 Michelle Arbour            
  2 RJ Grey Junior                                    4:43.74    4:34.24   3   8   
     1) 1292 Olivia Amarall             2) 1308 Nicole Sedler             
     3) 1313 Lisa Zhou                  4) 1299 Ally Glode                
     5) 1305 Stella McDermott           6) 1293 Ruby Antonoli             
  3 Thurston MS                                       4:35.00    4:39.82   4   6   
     1) 1445 Caroline Kremer            2) 1448 Katelin McInnis           
     3) 1462 Kerry Thornton             4) 1430 Julia Carlin              
  4 Diamond MS                                        4:40.00    4:44.82   4   5   
     1) 245 Amy Agne                    2) 279 Lydia McIntosh             
     3) 260 Sierra Harris               4) 261 Leah Hodge                 
  5 Advanced Math Science                             4:49.00    4:57.19   3   4   
     1) 3 Hannah Black                  2) 28 Abby Lopresti               
     3) 27 Ava Knaf                     4) 17 Erin Gowaski                
     5) 40 Paige Wadas                  6) 4 Madison Breeman              
  6 Furnace Brook MS                                  4:59.00    5:09.25   2   3   
     1) 385 Jenny Brown                 2) 403 Dana Kenneally             
     3) 397 Caitlyn Egan                4) 392 Julia Dawber               
     5) 407 Sofia Lovuolo               6) 416 Kayley Stack               
  7 North Andover                                     5:10.00    5:15.74   2   2   
     1) 986 Emma Gordon                 2) 1001 Maggie Phillips           
     3) 981 Emma Dickinson              4) 989 Leanne Harris              
     5) 999 Lillian Papell              6)                                
  8 Jonas Clarke MS                                   4:43.00    5:17.41   4   1   
     1) 628 Anna Eaglesham              2) 632 Aria Harris                
     3) 637 Bess Lawrence               4) 616 Bea Barbesino              
 
Girls 4x800 Meter Relay Large(1)
================================================================================
 Meet Record: # 10:31.12  6/8/2013    Diamond MS, Diamond MS                   
                          T Bowie, R Trummer, J Geller, H Tuomi             
    Team                                                 Seed     Finals  Points
================================================================================
  1 Diamond MS                                       10:45.00   10:15.79#  10   
     1) 267 Caroline Kelly              2) 249 Maya Barrett-Tzannes       
     3) 246 Mira Anderberg              4) 291 Hanna Tuomi                
  2 Thurston MS                                      10:20.00   10:21.09#   8   
     1) 1463 Ashley Walker              2) 1433 Sarah Conant              
     3) 1466 Jordan Wilson              4) 1453 Bridget Pickard           
     5) 1464 Mairead Walsh              6) 1441 Emma Harte                
  3 Charles S. Pierce MS                             11:10.00   11:35.79    6   
     1) 206 Elise O'Leary               2) 196 Heidi Freking              
     3) 194 Ava Duggan                  4) 205 Briget Mitchell            
     5) 203 Alex Lipson                 6) 187 Clodagh Corcoran           
  4 Jonas Clarke MS                                  11:08.00   11:40.57    5   
     1) 642 Victoria Nagle              2) 649 Pauline Steines            
     3) 619 Heather Born                4) 622 Cynthia Chen               
  5 Advanced Math Science                            12:01.00   12:01.50    4   
     1) 11 Amelia Fatykhov              2) 25 Raye Keir                   
     3) 1 Inbar Artzi                   4) 12 Krista Fillion              
     5) 22 Emma Holbrook                6) 15 Marissa Gardner             
 
Girls High Jump Large(1)
================================================================================
 Meet Record: #  5-02  6/8/2013    Alex Macrides, RJ Grey Junior H             
 Meet Record: #  4-08  6/9/2012    Annie Greene, Bigelow MS                    
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   673 Sydney Phillips        King Philip MS       4-09.00      1.46m   10   
     1.16 1.21 1.26 1.31 1.36 1.41 1.46 1.51 
        O    O    O    O   XO    O   XO   XX 
  2  1295 Danielle Beerman       RJ Grey Junior       4-08.00      1.36m    8   
     1.16 1.21 1.26 1.31 1.36 1.41 
        P    P    P    O    O   XX 
  3   285 Chloe Scopa            Diamond MS           4-08.00     J1.36m    6   
     1.16 1.21 1.26 1.31 1.36 1.41 
        O    O    O   XO    O   XX 
